Har kæmpet en uges tid nu, uden held...
Den stopper ved "Starter portal" punktet og der bliver den så stående...
Har sniffet en del pakker på mit LAN og det eneste jeg kan komme frem til er at den svarer tilbage til min DHCP server at UDP port 68 er lukket men den får fint tildelt en IP...
14:29:14.225133 IP 192.168.1.20 > 224.2.2.2: igmp v2 report 224.2.2.2
14:29:38.508678 IP 192.168.1.1.67 > 192.168.1.20.68: BOOTP/DHCP, Reply, length 300
14:29:38.510002 IP 192.168.1.1.67 > 192.168.1.20.68: BOOTP/DHCP, Reply, length 300
14:29:38.606279 IP 192.168.1.20 > 224.2.2.2: igmp v2 report 224.2.2.2
14:29:45.028480 IP 192.168.1.20 > 224.2.2.2: igmp v2 report 224.2.2.2
14:29:48.424281 IP 192.168.1.20 > 224.0.0.22: igmp v3 report, 1 group record(s)
14:29:49.626305 IP 192.168.1.20 > 224.0.0.2: igmp leave 224.2.2.2
14:29:50.261519 IP 192.168.1.20 > 224.2.2.2: igmp v2 report 224.2.2.2
14:29:53.744445 IP 192.168.1.20 > 224.2.2.2: igmp v2 report 224.2.2.2
14:29:55.140484 IP 192.168.1.20 > 224.2.2.2: igmp v2 report 224.2.2.2
14:30:00.589564 IP 192.168.1.20 > 224.2.2.2: igmp v2 report 224.2.2.2
14:30:01.261431 IP 192.168.1.20 > 224.0.0.2: igmp leave 224.2.2.2
14:30:22.234508 IP 192.168.1.20 > 224.2.2.2: igmp v2 report 224.2.2.2
14:30:25.687223 IP 192.168.1.20 > 224.2.2.2: igmp v2 report 224.2.2.2
14:30:29.118762 IP 192.168.1.20 > 224.2.2.2: igmp v2 report 224.2.2.2
14:30:33.595911 IP 192.168.1.20 > 224.0.0.2: igmp leave 224.2.2.2
14:30:33.829953 IP 192.168.1.20 > 224.2.2.2: igmp v2 report 224.2.2.2
14:30:35.651921 IP 192.168.1.20 > 224.2.2.2: igmp v2 report 224.2.2.2
14:30:37.068278 IP 192.168.1.1.67 > 192.168.1.20.68: BOOTP/DHCP, Reply, length 300
14:30:37.073557 ARP, Request who-has 192.168.1.1 tell 192.168.1.20, length 46
14:30:37.073592 ARP, Reply 192.168.1.1 is-at 00:0c:29:e6:bf:2e, length 28
14:30:37.076744 IP 192.168.1.20 > 192.168.1.1: ICMP 192.168.1.20 udp port 68 unreachable, length 336
14:30:37.126151 IP 192.168.1.20 > 224.2.2.2: igmp v2 report 224.2.2.2
14:30:38.951062 IP 192.168.1.20 > 233.126.125.17: igmp v2 report 233.126.125.17
14:30:40.115217 IP 192.168.1.20.10008 > 88.83.72.67.10009: UDP, length 60
14:30:40.128119 IP 88.83.72.67.10009 > 192.168.1.20.10008: UDP, length 104
14:30:40.265975 IP 192.168.1.20.10008 > 88.83.72.67.10009: UDP, length 40
14:30:40.334173 IP 88.83.72.67.10009 > 192.168.1.20.10008: UDP, length 72